United States vs India
Side-by-side comparison of United States and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
1.42B
United StatesIndia
Area Comparison
9,525,067 km²
3,287,263 km²
United StatesIndia
| United States | Metric | India |
|---|---|---|
| 340,110,988 | Population | 1,417,492,000 |
| 9,525,067 | Area (km²) | 3,287,263 |
| 36 | Density (/km²) | 431 |
| 0.45% | Growth Rate | 0.83% |
| #3 | World Rank | #1 |
| 78.4 yrs | Life Expectancy | 72.0 yrs |
| $84,534.04 | GDP / Capita | $2,694.74 |
| 80.1% | Urban Pop % | 35.4% |
| 1.62 | Fertility Rate | 1.98 |
| 10.7 | Birth Rate (ā°) | 16.1 |
| 9.2 | Death Rate (ā°) | 6.6 |
| Washington, D.C. | Capital | New Delhi |
| Americas | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is United States bigger than India?
Yes, United States (9,525,067 km²) is 2.9x larger than India (3,287,263 km²) by land area.
Does United States have more people than India?
No, India has 1,077,381,012 more people than United States.
Which country is growing faster?
India is growing faster at 0.83% per year compared to United States's 0.45%.