United States vs China
Side-by-side comparison of United States and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
1.41B
United StatesChina
Area Comparison
9,525,067 km²
9,706,961 km²
United StatesChina
| United States | Metric | China |
|---|---|---|
| 340,110,988 | Population | 1,408,280,000 |
| 9,525,067 | Area (km²) | 9,706,961 |
| 36 | Density (/km²) | 145 |
| 0.45% | Growth Rate | 0.01% |
| #3 | World Rank | #2 |
| 78.4 yrs | Life Expectancy | 78.0 yrs |
| $84,534.04 | GDP / Capita | $13,303.15 |
| 80.1% | Urban Pop % | 65.9% |
| 1.62 | Fertility Rate | 1.00 |
| 10.7 | Birth Rate (ā°) | 6.4 |
| 9.2 | Death Rate (ā°) | 7.9 |
| Washington, D.C. | Capital | Beijing |
| Americas | Region | Asia |
| English | Languages | Chinese |
Frequently Asked Questions
Is United States bigger than China?
No, China (9,706,961 km²) is 1.0x larger than United States (9,525,067 km²) by land area.
Does United States have more people than China?
No, China has 1,068,169,012 more people than United States.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to China's 0.01%.