United States vs Nigeria
Side-by-side comparison of United States and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
223.8M
United StatesNigeria
Area Comparison
9,525,067 km²
923,768 km²
United StatesNigeria
| United States | Metric | Nigeria |
|---|---|---|
| 340,110,988 | Population | 223,800,000 |
| 9,525,067 | Area (km²) | 923,768 |
| 36 | Density (/km²) | 242 |
| 0.45% | Growth Rate | 2.32% |
| #3 | World Rank | #6 |
| 78.4 yrs | Life Expectancy | 54.5 yrs |
| $84,534.04 | GDP / Capita | $1,084.16 |
| 80.1% | Urban Pop % | 63.0% |
| 1.62 | Fertility Rate | 4.48 |
| 10.7 | Birth Rate (ā°) | 33.0 |
| 9.2 | Death Rate (ā°) | 11.7 |
| Washington, D.C. | Capital | Abuja |
| Americas | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is United States bigger than Nigeria?
Yes, United States (9,525,067 km²) is 10.3x larger than Nigeria (923,768 km²) by land area.
Does United States have more people than Nigeria?
Yes, United States has 116,310,988 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to United States's 0.45%.