Uzbekistan vs Ukraine
Side-by-side comparison of Uzbekistan and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
37.9M
UzbekistanUkraine
Area Comparison
447,400 km²
603,550 km²
UzbekistanUkraine
| Uzbekistan | Metric | Ukraine |
|---|---|---|
| 36,361,859 | Population | 37,860,221 |
| 447,400 | Area (km²) | 603,550 |
| 81 | Density (/km²) | 63 |
| 1.97% | Growth Rate | 0.34% |
| #43 | World Rank | #41 |
| 72.5 yrs | Life Expectancy | 74.7 yrs |
| $3,161.7 | GDP / Capita | $5,389.47 |
| 51.0% | Urban Pop % | 69.5% |
| 3.49 | Fertility Rate | 0.99 |
| 25.6 | Birth Rate (ā°) | 5.5 |
| 6.0 | Death Rate (ā°) | 13.6 |
| Tashkent | Capital | Kyiv |
| Asia | Region | Europe |
| Russian, Uzbek | Languages | Ukrainian |
Frequently Asked Questions
Is Uzbekistan bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.3x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Ukraine?
No, Ukraine has 1,498,362 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Ukraine's 0.34%.