Uzbekistan vs Philippines
Side-by-side comparison of Uzbekistan and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
115.8M
UzbekistanPhilippines
Area Comparison
447,400 km²
342,353 km²
UzbekistanPhilippines
| Uzbekistan | Metric | Philippines |
|---|---|---|
| 36,361,859 | Population | 115,843,670 |
| 447,400 | Area (km²) | 342,353 |
| 81 | Density (/km²) | 338 |
| 1.97% | Growth Rate | 0.83% |
| #43 | World Rank | #14 |
| 72.5 yrs | Life Expectancy | 70.0 yrs |
| $3,161.7 | GDP / Capita | $3,984.83 |
| 51.0% | Urban Pop % | 55.5% |
| 3.49 | Fertility Rate | 1.89 |
| 25.6 | Birth Rate (ā°) | 15.9 |
| 6.0 | Death Rate (ā°) | 6.3 |
| Tashkent | Capital | Manila |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | English, Filipino |
Frequently Asked Questions
Is Uzbekistan bigger than Philippines?
Yes, Uzbekistan (447,400 km²) is 1.3x larger than Philippines (342,353 km²) by land area.
Does Uzbekistan have more people than Philippines?
No, Philippines has 79,481,811 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Philippines's 0.83%.