Philippines vs Pakistan
Side-by-side comparison of Philippines and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
251.3M
PhilippinesPakistan
Area Comparison
342,353 km²
796,095 km²
PhilippinesPakistan
| Philippines | Metric | Pakistan |
|---|---|---|
| 115,843,670 | Population | 251,269,164 |
| 342,353 | Area (km²) | 796,095 |
| 338 | Density (/km²) | 316 |
| 0.83% | Growth Rate | 1.51% |
| #14 | World Rank | #5 |
| 69.8 yrs | Life Expectancy | 67.7 yrs |
| $3,984.83 | GDP / Capita | $1,478.77 |
| 55.5% | Urban Pop % | 39.2% |
| 1.92 | Fertility Rate | 3.61 |
| 16.0 | Birth Rate (ā°) | 27.8 |
| 6.2 | Death Rate (ā°) | 6.5 |
| Manila | Capital | Islamabad |
| Asia | Region | Asia |
| English, Filipino | Languages | English, Urdu |
Frequently Asked Questions
Is Philippines bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.3x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Pakistan?
No, Pakistan has 135,425,494 more people than Philippines.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Philippines's 0.83%.