Philippines vs India
Side-by-side comparison of Philippines and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
1.45B
PhilippinesIndia
Area Comparison
342,353 km²
3,287,263 km²
PhilippinesIndia
| Philippines | Metric | India |
|---|---|---|
| 115,843,670 | Population | 1,450,935,791 |
| 342,353 | Area (km²) | 3,287,263 |
| 338 | Density (/km²) | 441 |
| 0.83% | Growth Rate | 0.89% |
| #14 | World Rank | #1 |
| 69.8 yrs | Life Expectancy | 72.0 yrs |
| $3,984.83 | GDP / Capita | $2,694.74 |
| 55.5% | Urban Pop % | 35.4% |
| 1.92 | Fertility Rate | 1.98 |
| 16.0 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Manila | Capital | New Delhi |
| Asia | Region | Asia |
| English, Filipino | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Philippines bigger than India?
No, India (3,287,263 km²) is 9.6x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than India?
No, India has 1,335,092,121 more people than Philippines.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Philippines's 0.83%.