Philippines vs India
Side-by-side comparison of Philippines and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
114.1M
1.42B
PhilippinesIndia
Area Comparison
342,353 km²
3,287,263 km²
PhilippinesIndia
| Philippines | Metric | India |
|---|---|---|
| 114,123,600 | Population | 1,417,492,000 |
| 342,353 | Area (km²) | 3,287,263 |
| 333 | Density (/km²) | 431 |
| 1.35% | Growth Rate | 0.83% |
| #12 | World Rank | #1 |
| 69.8 yrs | Life Expectancy | 72.0 yrs |
| $3,984.83 | GDP / Capita | $2,694.74 |
| 55.5% | Urban Pop % | 35.4% |
| 1.92 | Fertility Rate | 1.98 |
| 16.0 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Manila | Capital | New Delhi |
| Asia | Region | Asia |
| English, Filipino | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Philippines bigger than India?
No, India (3,287,263 km²) is 9.6x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than India?
No, India has 1,303,368,400 more people than Philippines.
Which country is growing faster?
Philippines is growing faster at 1.35% per year compared to India's 0.83%.