Philippines vs United States
Side-by-side comparison of Philippines and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
340.1M
PhilippinesUnited States
Area Comparison
342,353 km²
9,525,067 km²
PhilippinesUnited States
| Philippines | Metric | United States |
|---|---|---|
| 115,843,670 | Population | 340,110,988 |
| 342,353 | Area (km²) | 9,525,067 |
| 338 | Density (/km²) | 36 |
| 0.83% | Growth Rate | 0.98% |
| #14 | World Rank | #3 |
| 69.8 yrs | Life Expectancy | 78.4 yrs |
| $3,984.83 | GDP / Capita | $84,534.04 |
| 55.5% | Urban Pop % | 80.1% |
| 1.92 | Fertility Rate | 1.62 |
| 16.0 | Birth Rate (ā°) | 10.7 |
| 6.2 | Death Rate (ā°) | 9.2 |
| Manila | Capital | Washington, D.C. |
| Asia | Region | Americas |
| English, Filipino | Languages | English |
Frequently Asked Questions
Is Philippines bigger than United States?
No, United States (9,525,067 km²) is 27.8x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than United States?
No, United States has 224,267,318 more people than Philippines.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Philippines's 0.83%.