Philippines vs Indonesia
Side-by-side comparison of Philippines and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
283.5M
PhilippinesIndonesia
Area Comparison
342,353 km²
1,904,569 km²
PhilippinesIndonesia
| Philippines | Metric | Indonesia |
|---|---|---|
| 115,843,670 | Population | 283,487,931 |
| 342,353 | Area (km²) | 1,904,569 |
| 338 | Density (/km²) | 149 |
| 0.83% | Growth Rate | 0.81% |
| #14 | World Rank | #4 |
| 69.8 yrs | Life Expectancy | 71.2 yrs |
| $3,984.83 | GDP / Capita | $4,925.43 |
| 55.5% | Urban Pop % | 58.8% |
| 1.92 | Fertility Rate | 2.13 |
| 16.0 | Birth Rate (ā°) | 15.9 |
| 6.2 | Death Rate (ā°) | 7.5 |
| Manila | Capital | Jakarta |
| Asia | Region | Asia |
| English, Filipino | Languages | Indonesian |
Frequently Asked Questions
Is Philippines bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 5.6x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Indonesia?
No, Indonesia has 167,644,261 more people than Philippines.
Which country is growing faster?
Philippines is growing faster at 0.83% per year compared to Indonesia's 0.81%.