Philippines vs Nigeria
Side-by-side comparison of Philippines and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
114.1M
223.8M
PhilippinesNigeria
Area Comparison
342,353 km²
923,768 km²
PhilippinesNigeria
| Philippines | Metric | Nigeria |
|---|---|---|
| 114,123,600 | Population | 223,800,000 |
| 342,353 | Area (km²) | 923,768 |
| 333 | Density (/km²) | 242 |
| 1.35% | Growth Rate | 2.32% |
| #12 | World Rank | #6 |
| 69.8 yrs | Life Expectancy | 54.5 yrs |
| $3,984.83 | GDP / Capita | $1,084.16 |
| 55.5% | Urban Pop % | 63.0% |
| 1.92 | Fertility Rate | 4.48 |
| 16.0 | Birth Rate (ā°) | 33.0 |
| 6.2 | Death Rate (ā°) | 11.7 |
| Manila | Capital | Abuja |
| Asia | Region | Africa |
| English, Filipino | Languages | English |
Frequently Asked Questions
Is Philippines bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.7x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Nigeria?
No, Nigeria has 109,676,400 more people than Philippines.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Philippines's 1.35%.