Philippines vs Nigeria
Side-by-side comparison of Philippines and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
232.7M
PhilippinesNigeria
Area Comparison
342,353 km²
923,768 km²
PhilippinesNigeria
| Philippines | Metric | Nigeria |
|---|---|---|
| 115,843,670 | Population | 232,679,478 |
| 342,353 | Area (km²) | 923,768 |
| 338 | Density (/km²) | 252 |
| 0.83% | Growth Rate | 2.08% |
| #14 | World Rank | #6 |
| 69.8 yrs | Life Expectancy | 54.5 yrs |
| $3,984.83 | GDP / Capita | $1,084.16 |
| 55.5% | Urban Pop % | 63.0% |
| 1.92 | Fertility Rate | 4.48 |
| 16.0 | Birth Rate (ā°) | 33.0 |
| 6.2 | Death Rate (ā°) | 11.7 |
| Manila | Capital | Abuja |
| Asia | Region | Africa |
| English, Filipino | Languages | English |
Frequently Asked Questions
Is Philippines bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.7x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Nigeria?
No, Nigeria has 116,835,808 more people than Philippines.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Philippines's 0.83%.