Uzbekistan vs Myanmar
Side-by-side comparison of Uzbekistan and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
54.5M
UzbekistanMyanmar
Area Comparison
447,400 km²
676,578 km²
UzbekistanMyanmar
| Uzbekistan | Metric | Myanmar |
|---|---|---|
| 36,361,859 | Population | 54,500,091 |
| 447,400 | Area (km²) | 676,578 |
| 81 | Density (/km²) | 81 |
| 1.97% | Growth Rate | 0.67% |
| #43 | World Rank | #27 |
| 72.5 yrs | Life Expectancy | 67.1 yrs |
| $3,161.7 | GDP / Capita | $1,359.05 |
| 51.0% | Urban Pop % | 30.4% |
| 3.49 | Fertility Rate | 2.10 |
| 25.6 | Birth Rate (ā°) | 16.5 |
| 6.0 | Death Rate (ā°) | 9.2 |
| Tashkent | Capital | Naypyidaw |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Burmese |
Frequently Asked Questions
Is Uzbekistan bigger than Myanmar?
No, Myanmar (676,578 km²) is 1.5x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Myanmar?
No, Myanmar has 18,138,232 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Myanmar's 0.67%.