Myanmar vs United States
Side-by-side comparison of Myanmar and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
54.5M
340.1M
MyanmarUnited States
Area Comparison
676,578 km²
9,525,067 km²
MyanmarUnited States
| Myanmar | Metric | United States |
|---|---|---|
| 54,500,091 | Population | 340,110,988 |
| 676,578 | Area (km²) | 9,525,067 |
| 81 | Density (/km²) | 36 |
| 0.67% | Growth Rate | 0.98% |
| #27 | World Rank | #3 |
| 66.9 yrs | Life Expectancy | 78.4 yrs |
| $1,359.05 | GDP / Capita | $84,534.04 |
| 30.4% | Urban Pop % | 80.1% |
| 2.12 | Fertility Rate | 1.62 |
| 16.7 | Birth Rate (ā°) | 10.7 |
| 9.2 | Death Rate (ā°) | 9.2 |
| Naypyidaw | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Burmese | Languages | English |
Frequently Asked Questions
Is Myanmar bigger than United States?
No, United States (9,525,067 km²) is 14.1x larger than Myanmar (676,578 km²) by land area.
Does Myanmar have more people than United States?
No, United States has 285,610,897 more people than Myanmar.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Myanmar's 0.67%.