Myanmar vs Pakistan
Side-by-side comparison of Myanmar and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.3M
241.5M
MyanmarPakistan
Area Comparison
676,578 km²
796,095 km²
MyanmarPakistan
| Myanmar | Metric | Pakistan |
|---|---|---|
| 51,316,756 | Population | 241,499,431 |
| 676,578 | Area (km²) | 796,095 |
| 76 | Density (/km²) | 303 |
| 0.60% | Growth Rate | 1.83% |
| #29 | World Rank | #5 |
| 66.9 yrs | Life Expectancy | 67.7 yrs |
| $1,359.05 | GDP / Capita | $1,478.77 |
| 30.4% | Urban Pop % | 39.2% |
| 2.12 | Fertility Rate | 3.61 |
| 16.7 | Birth Rate (ā°) | 27.8 |
| 9.2 | Death Rate (ā°) | 6.5 |
| Naypyidaw | Capital | Islamabad |
| Asia | Region | Asia |
| Burmese | Languages | English, Urdu |
Frequently Asked Questions
Is Myanmar bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.2x larger than Myanmar (676,578 km²) by land area.
Does Myanmar have more people than Pakistan?
No, Pakistan has 190,182,675 more people than Myanmar.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Myanmar's 0.60%.