Myanmar vs Nigeria
Side-by-side comparison of Myanmar and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.3M
223.8M
MyanmarNigeria
Area Comparison
676,578 km²
923,768 km²
MyanmarNigeria
| Myanmar | Metric | Nigeria |
|---|---|---|
| 51,316,756 | Population | 223,800,000 |
| 676,578 | Area (km²) | 923,768 |
| 76 | Density (/km²) | 242 |
| 0.60% | Growth Rate | 2.32% |
| #29 | World Rank | #6 |
| 66.9 yrs | Life Expectancy | 54.5 yrs |
| $1,359.05 | GDP / Capita | $1,084.16 |
| 30.4% | Urban Pop % | 63.0% |
| 2.12 | Fertility Rate | 4.48 |
| 16.7 | Birth Rate (ā°) | 33.0 |
| 9.2 | Death Rate (ā°) | 11.7 |
| Naypyidaw | Capital | Abuja |
| Asia | Region | Africa |
| Burmese | Languages | English |
Frequently Asked Questions
Is Myanmar bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.4x larger than Myanmar (676,578 km²) by land area.
Does Myanmar have more people than Nigeria?
No, Nigeria has 172,483,244 more people than Myanmar.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Myanmar's 0.60%.