Myanmar vs India
Side-by-side comparison of Myanmar and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
54.5M
1.45B
MyanmarIndia
Area Comparison
676,578 km²
3,287,263 km²
MyanmarIndia
| Myanmar | Metric | India |
|---|---|---|
| 54,500,091 | Population | 1,450,935,791 |
| 676,578 | Area (km²) | 3,287,263 |
| 81 | Density (/km²) | 441 |
| 0.67% | Growth Rate | 0.89% |
| #27 | World Rank | #1 |
| 66.9 yrs | Life Expectancy | 72.0 yrs |
| $1,359.05 | GDP / Capita | $2,694.74 |
| 30.4% | Urban Pop % | 35.4% |
| 2.12 | Fertility Rate | 1.98 |
| 16.7 | Birth Rate (ā°) | 16.1 |
| 9.2 | Death Rate (ā°) | 6.6 |
| Naypyidaw | Capital | New Delhi |
| Asia | Region | Asia |
| Burmese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Myanmar bigger than India?
No, India (3,287,263 km²) is 4.9x larger than Myanmar (676,578 km²) by land area.
Does Myanmar have more people than India?
No, India has 1,396,435,700 more people than Myanmar.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Myanmar's 0.67%.