Uzbekistan vs Japan
Side-by-side comparison of Uzbekistan and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
124.0M
UzbekistanJapan
Area Comparison
447,400 km²
377,930 km²
UzbekistanJapan
| Uzbekistan | Metric | Japan |
|---|---|---|
| 36,361,859 | Population | 123,975,371 |
| 447,400 | Area (km²) | 377,930 |
| 81 | Density (/km²) | 328 |
| 1.97% | Growth Rate | -0.44% |
| #43 | World Rank | #12 |
| 72.5 yrs | Life Expectancy | 84.0 yrs |
| $3,161.7 | GDP / Capita | $32,487.08 |
| 51.0% | Urban Pop % | 92.2% |
| 3.49 | Fertility Rate | 1.15 |
| 25.6 | Birth Rate (ā°) | 5.7 |
| 6.0 | Death Rate (ā°) | 13.3 |
| Tashkent | Capital | Tokyo |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Japanese |
Frequently Asked Questions
Is Uzbekistan bigger than Japan?
Yes, Uzbekistan (447,400 km²) is 1.2x larger than Japan (377,930 km²) by land area.
Does Uzbekistan have more people than Japan?
No, Japan has 87,613,512 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Japan's -0.44%.