Japan vs Pakistan
Side-by-side comparison of Japan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
251.3M
JapanPakistan
Area Comparison
377,930 km²
796,095 km²
JapanPakistan
| Japan | Metric | Pakistan |
|---|---|---|
| 123,975,371 | Population | 251,269,164 |
| 377,930 | Area (km²) | 796,095 |
| 328 | Density (/km²) | 316 |
| -0.44% | Growth Rate | 1.51% |
| #12 | World Rank | #5 |
| 84.0 yrs | Life Expectancy | 67.7 yrs |
| $32,487.08 | GDP / Capita | $1,478.77 |
| 92.2% | Urban Pop % | 39.2% |
| 1.20 | Fertility Rate | 3.61 |
| 6.0 | Birth Rate (ā°) | 27.8 |
| 13.0 | Death Rate (ā°) | 6.5 |
| Tokyo | Capital | Islamabad |
| Asia | Region | Asia |
| Japanese | Languages | English, Urdu |
Frequently Asked Questions
Is Japan bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.1x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Pakistan?
No, Pakistan has 127,293,793 more people than Japan.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Japan's -0.44%.