Japan vs India
Side-by-side comparison of Japan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
1.42B
JapanIndia
Area Comparison
377,930 km²
3,287,263 km²
JapanIndia
| Japan | Metric | India |
|---|---|---|
| 123,210,000 | Population | 1,417,492,000 |
| 377,930 | Area (km²) | 3,287,263 |
| 326 | Density (/km²) | 431 |
| -0.51% | Growth Rate | 0.83% |
| #11 | World Rank | #1 |
| 84.0 yrs | Life Expectancy | 72.0 yrs |
| $32,487.08 | GDP / Capita | $2,694.74 |
| 92.2% | Urban Pop % | 35.4% |
| 1.20 | Fertility Rate | 1.98 |
| 6.0 | Birth Rate (ā°) | 16.1 |
| 13.0 | Death Rate (ā°) | 6.6 |
| Tokyo | Capital | New Delhi |
| Asia | Region | Asia |
| Japanese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Japan bigger than India?
No, India (3,287,263 km²) is 8.7x larger than Japan (377,930 km²) by land area.
Does Japan have more people than India?
No, India has 1,294,282,000 more people than Japan.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Japan's -0.51%.