Japan vs United States
Side-by-side comparison of Japan and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
340.1M
JapanUnited States
Area Comparison
377,930 km²
9,525,067 km²
JapanUnited States
| Japan | Metric | United States |
|---|---|---|
| 123,210,000 | Population | 340,110,988 |
| 377,930 | Area (km²) | 9,525,067 |
| 326 | Density (/km²) | 36 |
| -0.51% | Growth Rate | 0.45% |
| #11 | World Rank | #3 |
| 84.0 yrs | Life Expectancy | 78.4 yrs |
| $32,487.08 | GDP / Capita | $84,534.04 |
| 92.2% | Urban Pop % | 80.1% |
| 1.20 | Fertility Rate | 1.62 |
| 6.0 | Birth Rate (ā°) | 10.7 |
| 13.0 | Death Rate (ā°) | 9.2 |
| Tokyo | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Japanese | Languages | English |
Frequently Asked Questions
Is Japan bigger than United States?
No, United States (9,525,067 km²) is 25.2x larger than Japan (377,930 km²) by land area.
Does Japan have more people than United States?
No, United States has 216,900,988 more people than Japan.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Japan's -0.51%.