Japan vs Indonesia
Side-by-side comparison of Japan and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
284.4M
JapanIndonesia
Area Comparison
377,930 km²
1,904,569 km²
JapanIndonesia
| Japan | Metric | Indonesia |
|---|---|---|
| 123,210,000 | Population | 284,438,782 |
| 377,930 | Area (km²) | 1,904,569 |
| 326 | Density (/km²) | 149 |
| -0.51% | Growth Rate | 0.67% |
| #11 | World Rank | #4 |
| 84.0 yrs | Life Expectancy | 71.2 yrs |
| $32,487.08 | GDP / Capita | $4,925.43 |
| 92.2% | Urban Pop % | 58.8% |
| 1.20 | Fertility Rate | 2.13 |
| 6.0 | Birth Rate (ā°) | 15.9 |
| 13.0 | Death Rate (ā°) | 7.5 |
| Tokyo | Capital | Jakarta |
| Asia | Region | Asia |
| Japanese | Languages | Indonesian |
Frequently Asked Questions
Is Japan bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 5.0x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Indonesia?
No, Indonesia has 161,228,782 more people than Japan.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Japan's -0.51%.