Japan vs China
Side-by-side comparison of Japan and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
1.41B
JapanChina
Area Comparison
377,930 km²
9,706,961 km²
JapanChina
| Japan | Metric | China |
|---|---|---|
| 123,210,000 | Population | 1,408,280,000 |
| 377,930 | Area (km²) | 9,706,961 |
| 326 | Density (/km²) | 145 |
| -0.51% | Growth Rate | 0.01% |
| #11 | World Rank | #2 |
| 84.0 yrs | Life Expectancy | 78.0 yrs |
| $32,487.08 | GDP / Capita | $13,303.15 |
| 92.2% | Urban Pop % | 65.9% |
| 1.20 | Fertility Rate | 1.00 |
| 6.0 | Birth Rate (ā°) | 6.4 |
| 13.0 | Death Rate (ā°) | 7.9 |
| Tokyo | Capital | Beijing |
| Asia | Region | Asia |
| Japanese | Languages | Chinese |
Frequently Asked Questions
Is Japan bigger than China?
No, China (9,706,961 km²) is 25.7x larger than Japan (377,930 km²) by land area.
Does Japan have more people than China?
No, China has 1,285,070,000 more people than Japan.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Japan's -0.51%.