Uzbekistan vs Colombia
Side-by-side comparison of Uzbekistan and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
52.9M
UzbekistanColombia
Area Comparison
447,400 km²
1,141,748 km²
UzbekistanColombia
| Uzbekistan | Metric | Colombia |
|---|---|---|
| 36,361,859 | Population | 52,886,363 |
| 447,400 | Area (km²) | 1,141,748 |
| 81 | Density (/km²) | 46 |
| 1.97% | Growth Rate | 1.07% |
| #43 | World Rank | #28 |
| 72.5 yrs | Life Expectancy | 77.9 yrs |
| $3,161.7 | GDP / Capita | $7,919.21 |
| 51.0% | Urban Pop % | 78.5% |
| 3.49 | Fertility Rate | 1.63 |
| 25.6 | Birth Rate (‰) | 13.3 |
| 6.0 | Death Rate (‰) | 5.5 |
| Tashkent | Capital | Bogotá |
| Asia | Region | Americas |
| Russian, Uzbek | Languages | Spanish |
Frequently Asked Questions
Is Uzbekistan bigger than Colombia?
No, Colombia (1,141,748 km²) is 2.6x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Colombia?
No, Colombia has 16,524,504 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Colombia's 1.07%.