Colombia vs Nigeria
Side-by-side comparison of Colombia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.1M
223.8M
ColombiaNigeria
Area Comparison
1,141,748 km²
923,768 km²
ColombiaNigeria
| Colombia | Metric | Nigeria |
|---|---|---|
| 53,057,212 | Population | 223,800,000 |
| 1,141,748 | Area (km²) | 923,768 |
| 46 | Density (/km²) | 242 |
| 0.48% | Growth Rate | 2.32% |
| #27 | World Rank | #6 |
| 77.7 yrs | Life Expectancy | 54.5 yrs |
| $7,919.21 | GDP / Capita | $1,084.16 |
| 78.5% | Urban Pop % | 63.0% |
| 1.65 | Fertility Rate | 4.48 |
| 13.5 | Birth Rate (‰) | 33.0 |
| 5.4 | Death Rate (‰) | 11.7 |
| Bogotá | Capital | Abuja |
| Americas | Region | Africa |
| Spanish | Languages | English |
Frequently Asked Questions
Is Colombia bigger than Nigeria?
Yes, Colombia (1,141,748 km²) is 1.2x larger than Nigeria (923,768 km²) by land area.
Does Colombia have more people than Nigeria?
No, Nigeria has 170,742,788 more people than Colombia.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Colombia's 0.48%.