Colombia vs Pakistan
Side-by-side comparison of Colombia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
52.9M
251.3M
ColombiaPakistan
Area Comparison
1,141,748 km²
796,095 km²
ColombiaPakistan
| Colombia | Metric | Pakistan |
|---|---|---|
| 52,886,363 | Population | 251,269,164 |
| 1,141,748 | Area (km²) | 796,095 |
| 46 | Density (/km²) | 316 |
| 1.07% | Growth Rate | 1.51% |
| #28 | World Rank | #5 |
| 77.7 yrs | Life Expectancy | 67.7 yrs |
| $7,919.21 | GDP / Capita | $1,478.77 |
| 78.5% | Urban Pop % | 39.2% |
| 1.65 | Fertility Rate | 3.61 |
| 13.5 | Birth Rate (‰) | 27.8 |
| 5.4 | Death Rate (‰) | 6.5 |
| Bogotá | Capital | Islamabad |
| Americas | Region | Asia |
| Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Colombia bigger than Pakistan?
Yes, Colombia (1,141,748 km²) is 1.4x larger than Pakistan (796,095 km²) by land area.
Does Colombia have more people than Pakistan?
No, Pakistan has 198,382,801 more people than Colombia.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Colombia's 1.07%.