Colombia vs United States
Side-by-side comparison of Colombia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.1M
340.1M
ColombiaUnited States
Area Comparison
1,141,748 km²
9,525,067 km²
ColombiaUnited States
| Colombia | Metric | United States |
|---|---|---|
| 53,057,212 | Population | 340,110,988 |
| 1,141,748 | Area (km²) | 9,525,067 |
| 46 | Density (/km²) | 36 |
| 0.48% | Growth Rate | 0.45% |
| #27 | World Rank | #3 |
| 77.7 yrs | Life Expectancy | 78.4 yrs |
| $7,919.21 | GDP / Capita | $84,534.04 |
| 78.5% | Urban Pop % | 80.1% |
| 1.65 | Fertility Rate | 1.62 |
| 13.5 | Birth Rate (‰) | 10.7 |
| 5.4 | Death Rate (‰) | 9.2 |
| Bogotá | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Spanish | Languages | English |
Frequently Asked Questions
Is Colombia bigger than United States?
No, United States (9,525,067 km²) is 8.3x larger than Colombia (1,141,748 km²) by land area.
Does Colombia have more people than United States?
No, United States has 287,053,776 more people than Colombia.
Which country is growing faster?
Colombia is growing faster at 0.48% per year compared to United States's 0.45%.