Colombia vs India
Side-by-side comparison of Colombia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.1M
1.42B
ColombiaIndia
Area Comparison
1,141,748 km²
3,287,263 km²
ColombiaIndia
| Colombia | Metric | India |
|---|---|---|
| 53,057,212 | Population | 1,417,492,000 |
| 1,141,748 | Area (km²) | 3,287,263 |
| 46 | Density (/km²) | 431 |
| 0.48% | Growth Rate | 0.83% |
| #27 | World Rank | #1 |
| 77.7 yrs | Life Expectancy | 72.0 yrs |
| $7,919.21 | GDP / Capita | $2,694.74 |
| 78.5% | Urban Pop % | 35.4% |
| 1.65 | Fertility Rate | 1.98 |
| 13.5 | Birth Rate (‰) | 16.1 |
| 5.4 | Death Rate (‰) | 6.6 |
| Bogotá | Capital | New Delhi |
| Americas | Region | Asia |
| Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Colombia bigger than India?
No, India (3,287,263 km²) is 2.9x larger than Colombia (1,141,748 km²) by land area.
Does Colombia have more people than India?
No, India has 1,364,434,788 more people than Colombia.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Colombia's 0.48%.