Uzbekistan vs Canada
Side-by-side comparison of Uzbekistan and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
41.3M
UzbekistanCanada
Area Comparison
447,400 km²
9,984,670 km²
UzbekistanCanada
| Uzbekistan | Metric | Canada |
|---|---|---|
| 36,361,859 | Population | 41,288,599 |
| 447,400 | Area (km²) | 9,984,670 |
| 81 | Density (/km²) | 4 |
| 1.97% | Growth Rate | 2.96% |
| #43 | World Rank | #37 |
| 72.5 yrs | Life Expectancy | 82.1 yrs |
| $3,161.7 | GDP / Capita | $54,340.35 |
| 51.0% | Urban Pop % | 82.7% |
| 3.49 | Fertility Rate | 1.25 |
| 25.6 | Birth Rate (ā°) | 8.9 |
| 6.0 | Death Rate (ā°) | 7.9 |
| Tashkent | Capital | Ottawa |
| Asia | Region | Americas |
| Russian, Uzbek | Languages | English, French |
Frequently Asked Questions
Is Uzbekistan bigger than Canada?
No, Canada (9,984,670 km²) is 22.3x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Canada?
No, Canada has 4,926,740 more people than Uzbekistan.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Uzbekistan's 1.97%.