Brazil vs Nigeria
Side-by-side comparison of Brazil and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
223.8M
BrazilNigeria
Area Comparison
8,515,767 km²
923,768 km²
BrazilNigeria
| Brazil | Metric | Nigeria |
|---|---|---|
| 213,421,037 | Population | 223,800,000 |
| 8,515,767 | Area (km²) | 923,768 |
| 25 | Density (/km²) | 242 |
| 0.52% | Growth Rate | 2.32% |
| #7 | World Rank | #6 |
| 75.8 yrs | Life Expectancy | 54.5 yrs |
| $10,310.55 | GDP / Capita | $1,084.16 |
| 87.9% | Urban Pop % | 63.0% |
| 1.62 | Fertility Rate | 4.48 |
| 12.3 | Birth Rate (‰) | 33.0 |
| 7.1 | Death Rate (‰) | 11.7 |
| Brasília | Capital | Abuja |
| Americas | Region | Africa |
| Portuguese | Languages | English |
Frequently Asked Questions
Is Brazil bigger than Nigeria?
Yes, Brazil (8,515,767 km²) is 9.2x larger than Nigeria (923,768 km²) by land area.
Does Brazil have more people than Nigeria?
No, Nigeria has 10,378,963 more people than Brazil.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Brazil's 0.52%.