Brazil vs India
Side-by-side comparison of Brazil and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
1.42B
BrazilIndia
Area Comparison
8,515,767 km²
3,287,263 km²
BrazilIndia
| Brazil | Metric | India |
|---|---|---|
| 213,421,037 | Population | 1,417,492,000 |
| 8,515,767 | Area (km²) | 3,287,263 |
| 25 | Density (/km²) | 431 |
| 0.52% | Growth Rate | 0.83% |
| #7 | World Rank | #1 |
| 75.8 yrs | Life Expectancy | 72.0 yrs |
| $10,310.55 | GDP / Capita | $2,694.74 |
| 87.9% | Urban Pop % | 35.4% |
| 1.62 | Fertility Rate | 1.98 |
| 12.3 | Birth Rate (‰) | 16.1 |
| 7.1 | Death Rate (‰) | 6.6 |
| Brasília | Capital | New Delhi |
| Americas | Region | Asia |
| Portuguese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Brazil bigger than India?
Yes, Brazil (8,515,767 km²) is 2.6x larger than India (3,287,263 km²) by land area.
Does Brazil have more people than India?
No, India has 1,204,070,963 more people than Brazil.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Brazil's 0.52%.