Brazil vs India
Side-by-side comparison of Brazil and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
212.0M
1.45B
BrazilIndia
Area Comparison
8,515,767 km²
3,287,263 km²
BrazilIndia
| Brazil | Metric | India |
|---|---|---|
| 211,998,573 | Population | 1,450,935,791 |
| 8,515,767 | Area (km²) | 3,287,263 |
| 25 | Density (/km²) | 441 |
| 0.41% | Growth Rate | 0.89% |
| #7 | World Rank | #1 |
| 76.0 yrs | Life Expectancy | 72.2 yrs |
| $10,310.55 | GDP / Capita | $2,694.74 |
| 87.9% | Urban Pop % | 35.4% |
| 1.61 | Fertility Rate | 1.96 |
| 12.1 | Birth Rate (‰) | 16.0 |
| 7.1 | Death Rate (‰) | 6.6 |
| Brasília | Capital | New Delhi |
| Americas | Region | Asia |
| Portuguese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Brazil bigger than India?
Yes, Brazil (8,515,767 km²) is 2.6x larger than India (3,287,263 km²) by land area.
Does Brazil have more people than India?
No, India has 1,238,937,218 more people than Brazil.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Brazil's 0.41%.