Brazil vs Pakistan
Side-by-side comparison of Brazil and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
241.5M
BrazilPakistan
Area Comparison
8,515,767 km²
796,095 km²
BrazilPakistan
| Brazil | Metric | Pakistan |
|---|---|---|
| 213,421,037 | Population | 241,499,431 |
| 8,515,767 | Area (km²) | 796,095 |
| 25 | Density (/km²) | 303 |
| 0.52% | Growth Rate | 1.83% |
| #7 | World Rank | #5 |
| 75.8 yrs | Life Expectancy | 67.7 yrs |
| $10,310.55 | GDP / Capita | $1,478.77 |
| 87.9% | Urban Pop % | 39.2% |
| 1.62 | Fertility Rate | 3.61 |
| 12.3 | Birth Rate (‰) | 27.8 |
| 7.1 | Death Rate (‰) | 6.5 |
| Brasília | Capital | Islamabad |
| Americas | Region | Asia |
| Portuguese | Languages | English, Urdu |
Frequently Asked Questions
Is Brazil bigger than Pakistan?
Yes, Brazil (8,515,767 km²) is 10.7x larger than Pakistan (796,095 km²) by land area.
Does Brazil have more people than Pakistan?
No, Pakistan has 28,078,394 more people than Brazil.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Brazil's 0.52%.