Brazil vs United States
Side-by-side comparison of Brazil and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
340.1M
BrazilUnited States
Area Comparison
8,515,767 km²
9,525,067 km²
BrazilUnited States
| Brazil | Metric | United States |
|---|---|---|
| 213,421,037 | Population | 340,110,988 |
| 8,515,767 | Area (km²) | 9,525,067 |
| 25 | Density (/km²) | 36 |
| 0.52% | Growth Rate | 0.45% |
| #7 | World Rank | #3 |
| 75.8 yrs | Life Expectancy | 78.4 yrs |
| $10,310.55 | GDP / Capita | $84,534.04 |
| 87.9% | Urban Pop % | 80.1% |
| 1.62 | Fertility Rate | 1.62 |
| 12.3 | Birth Rate (‰) | 10.7 |
| 7.1 | Death Rate (‰) | 9.2 |
| Brasília | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Portuguese | Languages | English |
Frequently Asked Questions
Is Brazil bigger than United States?
No, United States (9,525,067 km²) is 1.1x larger than Brazil (8,515,767 km²) by land area.
Does Brazil have more people than United States?
No, United States has 126,689,951 more people than Brazil.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to United States's 0.45%.