Uruguay vs Pakistan
Side-by-side comparison of Uruguay and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
241.5M
UruguayPakistan
Area Comparison
181,034 km²
796,095 km²
UruguayPakistan
| Uruguay | Metric | Pakistan |
|---|---|---|
| 3,499,451 | Population | 241,499,431 |
| 181,034 | Area (km²) | 796,095 |
| 19 | Density (/km²) | 303 |
| 0.28% | Growth Rate | 1.83% |
| #134 | World Rank | #5 |
| 78.1 yrs | Life Expectancy | 67.7 yrs |
| $23,906.51 | GDP / Capita | $1,478.77 |
| 95.6% | Urban Pop % | 39.2% |
| 1.41 | Fertility Rate | 3.61 |
| 9.9 | Birth Rate (ā°) | 27.8 |
| 9.8 | Death Rate (ā°) | 6.5 |
| Montevideo | Capital | Islamabad |
| Americas | Region | Asia |
| Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Uruguay bigger than Pakistan?
No, Pakistan (796,095 km²) is 4.4x larger than Uruguay (181,034 km²) by land area.
Does Uruguay have more people than Pakistan?
No, Pakistan has 237,999,980 more people than Uruguay.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Uruguay's 0.28%.