Uruguay vs United States
Side-by-side comparison of Uruguay and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
340.1M
UruguayUnited States
Area Comparison
181,034 km²
9,525,067 km²
UruguayUnited States
| Uruguay | Metric | United States |
|---|---|---|
| 3,499,451 | Population | 340,110,988 |
| 181,034 | Area (km²) | 9,525,067 |
| 19 | Density (/km²) | 36 |
| 0.28% | Growth Rate | 0.45% |
| #134 | World Rank | #3 |
| 78.1 yrs | Life Expectancy | 78.4 yrs |
| $23,906.51 | GDP / Capita | $84,534.04 |
| 95.6% | Urban Pop % | 80.1% |
| 1.41 | Fertility Rate | 1.62 |
| 9.9 | Birth Rate (ā°) | 10.7 |
| 9.8 | Death Rate (ā°) | 9.2 |
| Montevideo | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Spanish | Languages | English |
Frequently Asked Questions
Is Uruguay bigger than United States?
No, United States (9,525,067 km²) is 52.6x larger than Uruguay (181,034 km²) by land area.
Does Uruguay have more people than United States?
No, United States has 336,611,537 more people than Uruguay.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Uruguay's 0.28%.