Uruguay vs Nigeria
Side-by-side comparison of Uruguay and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
223.8M
UruguayNigeria
Area Comparison
181,034 km²
923,768 km²
UruguayNigeria
| Uruguay | Metric | Nigeria |
|---|---|---|
| 3,499,451 | Population | 223,800,000 |
| 181,034 | Area (km²) | 923,768 |
| 19 | Density (/km²) | 242 |
| 0.28% | Growth Rate | 2.32% |
| #134 | World Rank | #6 |
| 78.1 yrs | Life Expectancy | 54.5 yrs |
| $23,906.51 | GDP / Capita | $1,084.16 |
| 95.6% | Urban Pop % | 63.0% |
| 1.41 | Fertility Rate | 4.48 |
| 9.9 | Birth Rate (ā°) | 33.0 |
| 9.8 | Death Rate (ā°) | 11.7 |
| Montevideo | Capital | Abuja |
| Americas | Region | Africa |
| Spanish | Languages | English |
Frequently Asked Questions
Is Uruguay bigger than Nigeria?
No, Nigeria (923,768 km²) is 5.1x larger than Uruguay (181,034 km²) by land area.
Does Uruguay have more people than Nigeria?
No, Nigeria has 220,300,549 more people than Uruguay.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Uruguay's 0.28%.