Uruguay vs Brazil
Side-by-side comparison of Uruguay and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
213.4M
UruguayBrazil
Area Comparison
181,034 km²
8,515,767 km²
UruguayBrazil
| Uruguay | Metric | Brazil |
|---|---|---|
| 3,499,451 | Population | 213,421,037 |
| 181,034 | Area (km²) | 8,515,767 |
| 19 | Density (/km²) | 25 |
| 0.28% | Growth Rate | 0.52% |
| #134 | World Rank | #7 |
| 78.1 yrs | Life Expectancy | 75.8 yrs |
| $23,906.51 | GDP / Capita | $10,310.55 |
| 95.6% | Urban Pop % | 87.9% |
| 1.41 | Fertility Rate | 1.62 |
| 9.9 | Birth Rate (‰) | 12.3 |
| 9.8 | Death Rate (‰) | 7.1 |
| Montevideo | Capital | Brasília |
| Americas | Region | Americas |
| Spanish | Languages | Portuguese |
Frequently Asked Questions
Is Uruguay bigger than Brazil?
No, Brazil (8,515,767 km²) is 47.0x larger than Uruguay (181,034 km²) by land area.
Does Uruguay have more people than Brazil?
No, Brazil has 209,921,586 more people than Uruguay.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Uruguay's 0.28%.