Uruguay vs Indonesia
Side-by-side comparison of Uruguay and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
284.4M
UruguayIndonesia
Area Comparison
181,034 km²
1,904,569 km²
UruguayIndonesia
| Uruguay | Metric | Indonesia |
|---|---|---|
| 3,499,451 | Population | 284,438,782 |
| 181,034 | Area (km²) | 1,904,569 |
| 19 | Density (/km²) | 149 |
| 0.28% | Growth Rate | 0.67% |
| #134 | World Rank | #4 |
| 78.1 yrs | Life Expectancy | 71.2 yrs |
| $23,906.51 | GDP / Capita | $4,925.43 |
| 95.6% | Urban Pop % | 58.8% |
| 1.41 | Fertility Rate | 2.13 |
| 9.9 | Birth Rate (ā°) | 15.9 |
| 9.8 | Death Rate (ā°) | 7.5 |
| Montevideo | Capital | Jakarta |
| Americas | Region | Asia |
| Spanish | Languages | Indonesian |
Frequently Asked Questions
Is Uruguay bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 10.5x larger than Uruguay (181,034 km²) by land area.
Does Uruguay have more people than Indonesia?
No, Indonesia has 280,939,331 more people than Uruguay.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Uruguay's 0.28%.