Uruguay vs Ethiopia
Side-by-side comparison of Uruguay and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.4M
132.1M
UruguayEthiopia
Area Comparison
181,034 km²
1,104,300 km²
UruguayEthiopia
| Uruguay | Metric | Ethiopia |
|---|---|---|
| 3,386,588 | Population | 132,059,767 |
| 181,034 | Area (km²) | 1,104,300 |
| 19 | Density (/km²) | 120 |
| -0.04% | Growth Rate | 2.58% |
| #134 | World Rank | #10 |
| 78.1 yrs | Life Expectancy | 67.3 yrs |
| $23,906.51 | GDP / Capita | $1,133.88 |
| 95.6% | Urban Pop % | 23.6% |
| 1.41 | Fertility Rate | 3.99 |
| 9.9 | Birth Rate (ā°) | 31.9 |
| 9.8 | Death Rate (ā°) | 6.0 |
| Montevideo | Capital | Addis Ababa |
| Americas | Region | Africa |
| Spanish | Languages | Amharic |
Frequently Asked Questions
Is Uruguay bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 6.1x larger than Uruguay (181,034 km²) by land area.
Does Uruguay have more people than Ethiopia?
No, Ethiopia has 128,673,179 more people than Uruguay.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Uruguay's -0.04%.