United States vs Uzbekistan
Side-by-side comparison of United States and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
37.9M
United StatesUzbekistan
Area Comparison
9,525,067 km²
447,400 km²
United StatesUzbekistan
| United States | Metric | Uzbekistan |
|---|---|---|
| 340,110,988 | Population | 37,859,698 |
| 9,525,067 | Area (km²) | 447,400 |
| 36 | Density (/km²) | 85 |
| 0.45% | Growth Rate | 1.63% |
| #3 | World Rank | #38 |
| 78.4 yrs | Life Expectancy | 72.4 yrs |
| $84,534.04 | GDP / Capita | $3,161.7 |
| 80.1% | Urban Pop % | 51.0% |
| 1.62 | Fertility Rate | 3.50 |
| 10.7 | Birth Rate (ā°) | 26.5 |
| 9.2 | Death Rate (ā°) | 6.2 |
| Washington, D.C. | Capital | Tashkent |
| Americas | Region | Asia |
| English | Languages | Russian, Uzbek |
Frequently Asked Questions
Is United States bigger than Uzbekistan?
Yes, United States (9,525,067 km²) is 21.3x larger than Uzbekistan (447,400 km²) by land area.
Does United States have more people than Uzbekistan?
Yes, United States has 302,251,290 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to United States's 0.45%.