United States vs Bangladesh
Side-by-side comparison of United States and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
169.8M
United StatesBangladesh
Area Comparison
9,525,067 km²
147,570 km²
United StatesBangladesh
| United States | Metric | Bangladesh |
|---|---|---|
| 340,110,988 | Population | 169,828,911 |
| 9,525,067 | Area (km²) | 147,570 |
| 36 | Density (/km²) | 1,151 |
| 0.45% | Growth Rate | 0.98% |
| #3 | World Rank | #8 |
| 78.4 yrs | Life Expectancy | 74.7 yrs |
| $84,534.04 | GDP / Capita | $2,593.42 |
| 80.1% | Urban Pop % | 32.7% |
| 1.62 | Fertility Rate | 2.16 |
| 10.7 | Birth Rate (ā°) | 20.4 |
| 9.2 | Death Rate (ā°) | 5.0 |
| Washington, D.C. | Capital | Dhaka |
| Americas | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is United States bigger than Bangladesh?
Yes, United States (9,525,067 km²) is 64.5x larger than Bangladesh (147,570 km²) by land area.
Does United States have more people than Bangladesh?
Yes, United States has 170,282,077 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to United States's 0.45%.