United States vs Germany
Side-by-side comparison of United States and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
83.5M
United StatesGermany
Area Comparison
9,525,067 km²
357,114 km²
United StatesGermany
| United States | Metric | Germany |
|---|---|---|
| 340,110,988 | Population | 83,491,249 |
| 9,525,067 | Area (km²) | 357,114 |
| 36 | Density (/km²) | 234 |
| 0.45% | Growth Rate | 0.12% |
| #3 | World Rank | #19 |
| 78.4 yrs | Life Expectancy | 80.5 yrs |
| $84,534.04 | GDP / Capita | $56,103.73 |
| 80.1% | Urban Pop % | 82.0% |
| 1.62 | Fertility Rate | 1.39 |
| 10.7 | Birth Rate (ā°) | 8.3 |
| 9.2 | Death Rate (ā°) | 12.3 |
| Washington, D.C. | Capital | Berlin |
| Americas | Region | Europe |
| English | Languages | German |
Frequently Asked Questions
Is United States bigger than Germany?
Yes, United States (9,525,067 km²) is 26.7x larger than Germany (357,114 km²) by land area.
Does United States have more people than Germany?
Yes, United States has 256,619,739 more people than Germany.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Germany's 0.12%.