Uganda vs Sudan
Side-by-side comparison of Uganda and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
50.4M
UgandaSudan
Area Comparison
241,550 km²
1,886,068 km²
UgandaSudan
| Uganda | Metric | Sudan |
|---|---|---|
| 50,015,092 | Population | 50,448,963 |
| 241,550 | Area (km²) | 1,886,068 |
| 207 | Density (/km²) | 27 |
| 2.75% | Growth Rate | 0.81% |
| #31 | World Rank | #30 |
| 68.5 yrs | Life Expectancy | 66.5 yrs |
| $1,077.91 | GDP / Capita | $984.61 |
| 31.3% | Urban Pop % | 34.9% |
| 4.17 | Fertility Rate | 4.26 |
| 34.4 | Birth Rate (ā°) | 33.0 |
| 4.8 | Death Rate (ā°) | 6.3 |
| Kampala | Capital | Khartoum |
| Africa | Region | Africa |
| English, Swahili | Languages | Arabic, English |
Frequently Asked Questions
Is Uganda bigger than Sudan?
No, Sudan (1,886,068 km²) is 7.8x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Sudan?
No, Sudan has 433,871 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Sudan's 0.81%.