Uganda vs Nepal
Side-by-side comparison of Uganda and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
29.7M
UgandaNepal
Area Comparison
241,550 km²
147,181 km²
UgandaNepal
| Uganda | Metric | Nepal |
|---|---|---|
| 50,015,092 | Population | 29,651,054 |
| 241,550 | Area (km²) | 147,181 |
| 207 | Density (/km²) | 201 |
| 2.75% | Growth Rate | -0.15% |
| #31 | World Rank | #51 |
| 68.5 yrs | Life Expectancy | 70.6 yrs |
| $1,077.91 | GDP / Capita | $1,447.31 |
| 31.3% | Urban Pop % | 66.8% |
| 4.17 | Fertility Rate | 1.96 |
| 34.4 | Birth Rate (ā°) | 19.0 |
| 4.8 | Death Rate (ā°) | 7.0 |
| Kampala | Capital | Kathmandu |
| Africa | Region | Asia |
| English, Swahili | Languages | Nepali |
Frequently Asked Questions
Is Uganda bigger than Nepal?
Yes, Uganda (241,550 km²) is 1.6x larger than Nepal (147,181 km²) by land area.
Does Uganda have more people than Nepal?
Yes, Uganda has 20,364,038 more people than Nepal.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Nepal's -0.15%.