Uganda vs Italy
Side-by-side comparison of Uganda and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
59.0M
UgandaItaly
Area Comparison
241,550 km²
301,336 km²
UgandaItaly
| Uganda | Metric | Italy |
|---|---|---|
| 50,015,092 | Population | 58,952,704 |
| 241,550 | Area (km²) | 301,336 |
| 207 | Density (/km²) | 196 |
| 2.75% | Growth Rate | -0.05% |
| #31 | World Rank | #25 |
| 68.5 yrs | Life Expectancy | 84.0 yrs |
| $1,077.91 | GDP / Capita | $40,385.34 |
| 31.3% | Urban Pop % | 69.6% |
| 4.17 | Fertility Rate | 1.18 |
| 34.4 | Birth Rate (ā°) | 6.3 |
| 4.8 | Death Rate (ā°) | 11.0 |
| Kampala | Capital | Rome |
| Africa | Region | Europe |
| English, Swahili | Languages | Italian, Catalan |
Frequently Asked Questions
Is Uganda bigger than Italy?
No, Italy (301,336 km²) is 1.2x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Italy?
No, Italy has 8,937,612 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Italy's -0.05%.