Uganda vs Spain
Side-by-side comparison of Uganda and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
48.8M
UgandaSpain
Area Comparison
241,550 km²
505,992 km²
UgandaSpain
| Uganda | Metric | Spain |
|---|---|---|
| 50,015,092 | Population | 48,848,840 |
| 241,550 | Area (km²) | 505,992 |
| 207 | Density (/km²) | 97 |
| 2.75% | Growth Rate | 1.02% |
| #31 | World Rank | #32 |
| 68.5 yrs | Life Expectancy | 83.9 yrs |
| $1,077.91 | GDP / Capita | $35,326.77 |
| 31.3% | Urban Pop % | 80.3% |
| 4.17 | Fertility Rate | 1.10 |
| 34.4 | Birth Rate (ā°) | 6.5 |
| 4.8 | Death Rate (ā°) | 8.9 |
| Kampala | Capital | Madrid |
| Africa | Region | Europe |
| English, Swahili | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Uganda bigger than Spain?
No, Spain (505,992 km²) is 2.1x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Spain?
Yes, Uganda has 1,166,252 more people than Spain.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Spain's 1.02%.