Uganda vs Bangladesh
Side-by-side comparison of Uganda and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
173.6M
UgandaBangladesh
Area Comparison
241,550 km²
147,570 km²
UgandaBangladesh
| Uganda | Metric | Bangladesh |
|---|---|---|
| 50,015,092 | Population | 173,562,364 |
| 241,550 | Area (km²) | 147,570 |
| 207 | Density (/km²) | 1,176 |
| 2.75% | Growth Rate | 1.21% |
| #31 | World Rank | #8 |
| 68.3 yrs | Life Expectancy | 74.7 yrs |
| $1,077.91 | GDP / Capita | $2,593.42 |
| 31.3% | Urban Pop % | 32.7% |
| 4.28 | Fertility Rate | 2.16 |
| 35.2 | Birth Rate (ā°) | 20.4 |
| 4.8 | Death Rate (ā°) | 5.0 |
| Kampala | Capital | Dhaka |
| Africa | Region | Asia |
| English, Swahili | Languages | Bengali |
Frequently Asked Questions
Is Uganda bigger than Bangladesh?
Yes, Uganda (241,550 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Uganda have more people than Bangladesh?
No, Bangladesh has 123,547,272 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Bangladesh's 1.21%.