Uganda vs Bangladesh
Side-by-side comparison of Uganda and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.9M
169.8M
UgandaBangladesh
Area Comparison
241,550 km²
147,570 km²
UgandaBangladesh
| Uganda | Metric | Bangladesh |
|---|---|---|
| 45,905,417 | Population | 169,828,911 |
| 241,550 | Area (km²) | 147,570 |
| 190 | Density (/km²) | 1,151 |
| 3.02% | Growth Rate | 0.98% |
| #35 | World Rank | #8 |
| 68.3 yrs | Life Expectancy | 74.7 yrs |
| $1,077.91 | GDP / Capita | $2,593.42 |
| 31.3% | Urban Pop % | 32.7% |
| 4.28 | Fertility Rate | 2.16 |
| 35.2 | Birth Rate (ā°) | 20.4 |
| 4.8 | Death Rate (ā°) | 5.0 |
| Kampala | Capital | Dhaka |
| Africa | Region | Asia |
| English, Swahili | Languages | Bengali |
Frequently Asked Questions
Is Uganda bigger than Bangladesh?
Yes, Uganda (241,550 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Uganda have more people than Bangladesh?
No, Bangladesh has 123,923,494 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Bangladesh's 0.98%.