Ukraine vs Vietnam
Side-by-side comparison of Ukraine and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
101.0M
UkraineVietnam
Area Comparison
603,550 km²
331,212 km²
UkraineVietnam
| Ukraine | Metric | Vietnam |
|---|---|---|
| 37,860,221 | Population | 100,987,686 |
| 603,550 | Area (km²) | 331,212 |
| 63 | Density (/km²) | 305 |
| 0.34% | Growth Rate | 0.63% |
| #41 | World Rank | #16 |
| 74.7 yrs | Life Expectancy | 74.7 yrs |
| $5,389.47 | GDP / Capita | $4,717.29 |
| 69.5% | Urban Pop % | 38.5% |
| 0.99 | Fertility Rate | 1.90 |
| 5.5 | Birth Rate (ā°) | 13.4 |
| 13.6 | Death Rate (ā°) | 6.7 |
| Kyiv | Capital | Hanoi |
| Europe | Region | Asia |
| Ukrainian | Languages | Vietnamese |
Frequently Asked Questions
Is Ukraine bigger than Vietnam?
Yes, Ukraine (603,550 km²) is 1.8x larger than Vietnam (331,212 km²) by land area.
Does Ukraine have more people than Vietnam?
No, Vietnam has 63,127,465 more people than Ukraine.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to Ukraine's 0.34%.