Ukraine vs Uzbekistan
Side-by-side comparison of Ukraine and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
36.4M
UkraineUzbekistan
Area Comparison
603,550 km²
447,400 km²
UkraineUzbekistan
| Ukraine | Metric | Uzbekistan |
|---|---|---|
| 37,860,221 | Population | 36,361,859 |
| 603,550 | Area (km²) | 447,400 |
| 63 | Density (/km²) | 81 |
| 0.34% | Growth Rate | 1.97% |
| #41 | World Rank | #43 |
| 74.7 yrs | Life Expectancy | 72.5 yrs |
| $5,389.47 | GDP / Capita | $3,161.7 |
| 69.5% | Urban Pop % | 51.0% |
| 0.99 | Fertility Rate | 3.49 |
| 5.5 | Birth Rate (ā°) | 25.6 |
| 13.6 | Death Rate (ā°) | 6.0 |
| Kyiv | Capital | Tashkent |
| Europe | Region | Asia |
| Ukrainian | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Ukraine bigger than Uzbekistan?
Yes, Ukraine (603,550 km²) is 1.3x larger than Uzbekistan (447,400 km²) by land area.
Does Ukraine have more people than Uzbekistan?
Yes, Ukraine has 1,498,362 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Ukraine's 0.34%.