Ukraine vs Ethiopia
Side-by-side comparison of Ukraine and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
132.1M
UkraineEthiopia
Area Comparison
603,550 km²
1,104,300 km²
UkraineEthiopia
| Ukraine | Metric | Ethiopia |
|---|---|---|
| 37,860,221 | Population | 132,059,767 |
| 603,550 | Area (km²) | 1,104,300 |
| 63 | Density (/km²) | 120 |
| 0.34% | Growth Rate | 2.58% |
| #41 | World Rank | #10 |
| 73.4 yrs | Life Expectancy | 67.3 yrs |
| $5,389.47 | GDP / Capita | $1,133.88 |
| 69.5% | Urban Pop % | 23.6% |
| 0.98 | Fertility Rate | 3.99 |
| 5.6 | Birth Rate (ā°) | 31.9 |
| 13.1 | Death Rate (ā°) | 6.0 |
| Kyiv | Capital | Addis Ababa |
| Europe | Region | Africa |
| Ukrainian | Languages | Amharic |
Frequently Asked Questions
Is Ukraine bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.8x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Ethiopia?
No, Ethiopia has 94,199,546 more people than Ukraine.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Ukraine's 0.34%.