Ukraine vs Germany
Side-by-side comparison of Ukraine and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
83.5M
UkraineGermany
Area Comparison
603,550 km²
357,114 km²
UkraineGermany
| Ukraine | Metric | Germany |
|---|---|---|
| 37,860,221 | Population | 83,516,593 |
| 603,550 | Area (km²) | 357,114 |
| 63 | Density (/km²) | 234 |
| 0.34% | Growth Rate | 0.27% |
| #41 | World Rank | #19 |
| 74.7 yrs | Life Expectancy | 80.8 yrs |
| $5,389.47 | GDP / Capita | $56,103.73 |
| 69.5% | Urban Pop % | 82.0% |
| 0.99 | Fertility Rate | 1.36 |
| 5.5 | Birth Rate (ā°) | 8.1 |
| 13.6 | Death Rate (ā°) | 12.1 |
| Kyiv | Capital | Berlin |
| Europe | Region | Europe |
| Ukrainian | Languages | German |
Frequently Asked Questions
Is Ukraine bigger than Germany?
Yes, Ukraine (603,550 km²) is 1.7x larger than Germany (357,114 km²) by land area.
Does Ukraine have more people than Germany?
No, Germany has 45,656,372 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Germany's 0.27%.