South Sudan vs Ethiopia
Side-by-side comparison of South Sudan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.9M
132.1M
South SudanEthiopia
Area Comparison
619,745 km²
1,104,300 km²
South SudanEthiopia
| South Sudan | Metric | Ethiopia |
|---|---|---|
| 11,943,408 | Population | 132,059,767 |
| 619,745 | Area (km²) | 1,104,300 |
| 19 | Density (/km²) | 120 |
| 3.93% | Growth Rate | 2.58% |
| #81 | World Rank | #10 |
| 57.6 yrs | Life Expectancy | 67.3 yrs |
| $1,080.15 | GDP / Capita | $1,133.88 |
| 21.4% | Urban Pop % | 23.6% |
| 3.86 | Fertility Rate | 3.99 |
| 28.6 | Birth Rate (ā°) | 31.9 |
| 9.6 | Death Rate (ā°) | 6.0 |
| Juba | Capital | Addis Ababa |
| Africa | Region | Africa |
| English | Languages | Amharic |
Frequently Asked Questions
Is South Sudan bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.8x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than Ethiopia?
No, Ethiopia has 120,116,359 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Ethiopia's 2.58%.